Pharmacy Prescription Abbreviations
Understanding Your Prescription
Here is a list of abbreviations commonly seen on prescription of medication.
| μg | microgram, mcg |
| AD, AS, AU | right ear, left ear, each ear |
| OD, OS, OU | right eye, left eye, each eye |
| BT | bedtime |
| cc | ml |
| D/C | discharge or discontinue |
| IJ | injection |
| IN | intranasal |
| HS | half-strength |
| hs | at bedtime (hours of sleep) |
| IU | units (international unit) |
| o.d. or OD | once daily |
| OJ | orange juice |
| Per os | by mouth, orally |
| PO | by mouth, orally |
| q.d. or QD | every day |
| q.o.d. or QOD | every other day |
| bid | twice a day |
| tid | three times a day |
| qid | four times a day |
| q6h | every six hours |
| q4-6h | every four to six hours |
| qhs | at bedtime |
| qn | nightly |
| q1d | every day |
| q6PM | every 6 PM |
| SC, SQ | subcutaneous |
| ss | sliding scale (insulin) or 1/2 (apothecary) |
| SSRI | sliding scale regular insulin |
| SSI | sliding scale insulin |
| 1/d | one per day |
| TIW or tiw | three times a week |
| U or u | unit |
| T3 | Tylenol #3 |
| a.c. | before meals |
| p.c. | after meals |
| gtt. | drop(s) |
| p.r.n. | take as needed |
| m.d.s. or m.d.u. | take as directed |
Filed under: Health, medicine, pharmacy




























